Allu Arjun and Sukumar’s started it’s overseas box office journey with a gross of $8.04 Million on it’s opening day including premieres. The film registered the overseas biggest opening for any Indian film in 2024. Friday started on huge note in almost all countries. Hindi version footfalls picked up very well today and is expected to do extremely well through out the weekend
Below is Pushpa2: The Rule’s detailed overseas country wise Opening Day break up.
Countries | Local Currency / Admits | USD |
---|---|---|
North America | $4,475,356 | $4,475,356 |
UK & Ireland | £485,323 | $620K |
Australia | A$653,257 | $420K |
New Zealand | NZ$93,181 | $55K |
Germany | €102,762 | $109K |
UAE & Rest of GCC | $1.5 Million | $1.5 Million |
Singapore | SGD 107K | $80K |
Malaysia | MYR 353.6K | $80K |
Nepal | $150K | $175K |
Sri-lanka | LKR 6.7 Million | $24K |
Rest of The Europe & World | $500K – Estimates | $500K – Estimates |
Total Opening Day Gross | $8.04 Million |
Total Opening Day (Premieres & Day 1) Gross – $8.04 Million – ₹68.1 Crores
Tags Allu Arjun Box Office Overseas Pushpa2 the rule
❮
❯
X