Allu Arjun and Sukumar’s started it’s overseas box office journey with a gross of $19.24 Million in its four days first weekend including premieres. It is the overseas biggest opening for any Indian film in 2024 and is the all time fourth biggest overseas opening for any Indian film. The film has certainly lived up to the expectations and is expected to continue the good run at least for three weeks.
Below is Pushpa2: The Rule’s detailed overseas country wise Four days break up.
Countries | Local Currency / Admits | USD |
---|---|---|
North America | $9,509,043 | $9,509,043 |
UK & Ireland | £1,118,192 | $1.43 Million |
Australia | A$2,316,450 | $1.5 Million |
New Zealand | NZ$411,580 | $252K |
UAE & Rest of GCC | $3.9 Million | $3.9 Million |
Germany | €200,101 | $212K |
Malaysia | MYR 1.55 Million | $350K |
Singapore | SGD 384,253 | $287K |
Nepal | $600K | $600K |
Sri-Lanka | LKR 2.81 Crore | $97K |
Rest of The Europe & World | $1.1 Million | $1.1 Million |
Total First Weekend Gross | $19.24 Million |
Total Overseas First Weekend Gross – $19.24 Million – ₹163.3 Crores
This post was last modified on 9 December 2024 11:16 pm
It is not uncommon for our film celebrities to go on vacations between the movies.…
The unfortunate incident of the Tirumala stampede took away the lives of six people and…