Country Wise Breakup:
COUNTRY | GROSS & LOCATIONS |
---|---|
USA | $14,951,509 |
CANADA | $3,622,541 |
TOTAL GROSS | $18,574,051 |
Language Wise Breakup:
LANGUAGE | GROSS |
---|---|
Telugu | $12,798,936 |
Hindi | $5,162,483 |
Tamil | $551,729 |
Malayalam | $60,903 |
TOTAL GROSS | $18,574,051 |
Day Wise Breakup:
DAY & DATE | GROSS & LOCATIONS |
---|---|
Thu, 27th Jun 24 – Premieres & Day 1 | $5,562,531 – (1050) Locations |
Fri, 28th Jun 24 – Day 2 | $1,733,647 – (929) Locations |
Sat, 29th Jun 24 – Day 3 | $2,120,823 – (941) Locations |
Sun, 30th Jun 24 – Day 4 | $1,814,238 – (931) Locations |
Mon, 01st Jul 24 – Day 5 | $847,013 – (857) Locations |
Tue, 02nd Jul 24 – Day 6 | $846,495 – (883) Locations |
Wed, 03rd Jul 24 – Day 7 | $599,720 – (624) Locations |
Thu, 04th Jul 24 – Day 8 | $744,248 – (597) Locations |
Fri, 05th Jul 24 – Day 9 | $601,410 – (619) Locations |
Sat, 06th Jul 24 – Day 10 | $694,858 – (618) Locations |
Sun, 07th Jul 24 – Day 11 | $485,594 – (594) Locations |
Mon, 08th Jul 24 – Day 12 | $179,508 – (533) Locations |
Tue, 09th Jul 24 – Day 13 | $363,825 – (574) Locations |
Wed, 10th Jul 24 – Day 14 | $224,344 – (576) Locations |
Thu, 11th Jul 24 – Day 15 | $126,169 – (432) Locations |
Fri, 12th Jul 24 – Day 16 | $209,475 – (277) Locations |
Sat, 13th Jul 24 – Day 17 | $335,689 – (281) Locations |
Sun, 14th Jul 24 – Day 18 | $221,498 – (278) Locations |
Mon, 15th Jul 24 – Day 19 | $58,985 – (260) Locations |
Tue, 16th Jul 24 – Day 20 | $158,096 – (275) Locations |
Wed, 17th Jul 24 – Day 21 | $54,294 – (254) Locations |
Thu, 18th Jul 24 – Day 22 | $43,817 – (207) Locations |
Fri, 19th Jul 24 – Day 23 | $70,954 – (167) Locations |
Sat, 20th Jul 24 – Day 24 | $111,237 – (171) Locations |
Sun, 21st Jul 24 – Day 25 | $82,010 – (164) Locations |
Mon, 22nd Jul 24 – Day 26 | $22,253 – (153) Locations |
Tue, 23rd Jul 24 – Day 27 | $59,374 – (163) Locations |
Wed, 24th Jul 24 – Day 28 | $25,817 – (150) Locations |
Thur, 25th Jul 24 – Day 29 | $11,265 – (86) Locations |
Fri, 26th Jul 24 – Day 30 | $18,827 – (38) Locations |
Sat, 27th Jul 24 – Day 31 | $29,986 – (39) Locations |
Sun, 28th Jul 24 – Day 32 | $24,009 – (38) Locations |
Mon, 29th Jul 24 – Day 33 | $7,492 – (34) Locations |
Tue, 30th Jul 24 – Day 34 | $16,039 – (35) Locations |
Wed, 31st Jul 24 – Day 35 | $6,682 – (35) Locations |
Thu, 01st Aug 24 – Day 36 | $5,040 – (27) Locations |
Fri, 02nd Aug 24 – Day 37 | $4,092 – (10) Locations |
Sat, 03rd Aug 24 – Day 38 | $9,531- (13) Locations |
Sun, 04th Aug 24 – Day 39 | $8,141- (13) Locations |
Mon, 05th Aug 24 – Day 40 | $2,832 – (12) Locations |
Tue, 06th Aug 24 – Day 41 | $3,679 – (12) Locations |
Wed, 07th Aug 24 – Day 42 | $1,899 – (11) Locations |
Thu, 08th Aug 24 – Day 43 | $1,470 – (9) Locations |
Fri, 09th Aug 24 – Day 44 | $4,209 – (25) Locations |
Sat, 10th Aug 24 – Day 45 | $6,974 – (29) Locations |
Sun, 11th Aug 24 – Day 46 | $5,985 – (26) Locations |
Mon, 12th Aug 24 – Day 47 | $1,357 – (21) Locations |
Tue, 13th Aug 24 – Day 48 | $3,087 – (23) Locations |
Wed, 14th Aug 24 – Day 49 | $875 – (15) Locations |
Thu, 15th Aug 24 – Day 50 | $115 – (5) Locations |
Fri, 16th Aug 24 – Day 51 | $417 – (2) Locations |
Sat, 17th Aug 24 – Day 52 | $1,125 – (3) Locations |
Sun, 18th Aug 24 – Day 53 | $382 – (1) Location |
Mon, 19th Aug 24 – Day 54 | $101 – (1) Location |
Tue, 20th Aug 24 – Day 55 | $417 – (1) Location |
Wed, 21st Aug 24 – Day 56 | $72 – (2) Locations |
Thu, 22nd Aug 24 – Day 57 | $32 – (1) Location |
Total Full Run Gross | $18,574,051 |
This post was last modified on 15 December 2024 5:12 pm
The Sandhya theatre stampede incident is taking many turns. After Allu Arjun's press meet yesterday,…
Game Changer's pre-release event has become a big hit. Despite the absence of live streaming…