Country Wise Breakup:
COUNTRY | GROSS |
---|---|
USA | $4,988,929 |
CANADA | $325,355 |
TOTAL GROSS | $5,314,284 |
Language Wise Breakup:
LANGUAGE | GROSS |
---|---|
Telugu | $5,103,694 |
Hindi | $203,919 |
Tamil | $6,671 |
TOTAL GROSS | $5,314,284 |
Day Wise Breakup:
DAY & DATE | GROSS & LOCATIONS |
---|---|
Fri, 12th Jan 24 – Premieres & Day 1 | $906,525 – (406) Locations |
Sat, 13th Jan 24 – Day 2 | $801,485 – (410) Locations |
Sun, 14th Jan 24 – Day 3 | $810,293 – (406) Locations |
Mon, 15th Jan 24 – Day 4 | $565,008 – (398) Locations |
Tue, 16th Jan 24 – Day 5 | $206,870 – (369) Locations |
Wed, 17th Jan 24 – Day 6 | $118,913 – (345) Locations |
Thu, 18th Jan 24 – Day 7 | $106,958 – (346) Locations |
Fri, 19th Jan 24 – Day 8 | $253,263 – (379) Locations |
Sat, 20th Jan 24 – Day 9 | $449,090 – (401) Locations |
Sun, 21st Jan 24 – Day 10 | $282,002 – (376) Locations |
Mon, 22nd Jan 24 – Day 11 | $50,722 – (301) Locations |
Tue, 23rd Jan 24 – Day 12 | $127,438 – (334) Locations |
Wed, 24thJan 24 – Day 13 | $49,828 – (301) Locations |
Thu, 25th Jan 24 – Day 14 | $28,673 – (219) Locations |
Fri, 26th Jan 24 – Day 15 | $67,109 – (179) Locations |
Sat, 27th Jan 24 – Day 16 | $143,404 – (182) Locations |
Sun, 28th Jan 24 – Day 17 | $82,050 – (173) Locations |
Mon, 29th Jan 24 – Day 18 | $14,064 – (125) Locations |
Tue, 30th Jan 24 – Day 19 | $38,770 – (165) Locations |
Wed, 31st Jan 24 – Day 20 | $13,017 – (130) Locations |
Thu, 01st Feb 24 – Day 21 | $10,045 – (90) Locations |
Fri, 02nd Feb 24 – Day 22 | $26,705 – (76) Locations |
Sat, 03rd Feb 24 – Day 23 | $56,562 – (83) Locations |
Sun, 04th Feb 24 – Day 24 | $30,507- (75) Locations |
Mon, 05th Feb 24 – Day 25 | $3,317 – (52) Locations |
Tue, 06th Feb 24 – Day 26 | $11,260 – (74) Locations |
Wed, 07th Feb 24 – Day 27 | $5,196 – (65) Locations |
Thu, 08th Feb 24 – Day 28 | $2,478 – (38) Locations |
Fri, 09th Feb 24 – Day 29 | $6,835 – (26) Locations |
Sat, 10th Feb 24 – Day 30 | $14,525 – (28) Locations |
Sun, 11th Feb 24 – Day 31 | $4,838 – (26) Locations |
Mon, 12th Feb 24 – Day 32 | $1,063 – (17) Locations |
Tue, 13th Feb 24 – Day 33 | $2,883 – (19) Locations |
Wed, 14th Feb 24 – Day 34 | $752 – (10) Locations |
Thu, 15th Feb 24 – Day 35 | $828 – (10) Locations |
Fri, 16th Feb 24 – Day 36 | $2,589 – (9) Locations |
Sat, 17th Feb 24 – Day 37 | $5,310 – (10) Locations |
Sun, 18th Feb 24 – Day 38 | $4,312 – (10) Locations |
Mon, 19th Feb 24 – Day 39 | $2,402 – (9) Locations |
Tue, 20th Feb 24 – Day 40 | $461 – (7) Locations |
Wed, 21st Feb 24 – Day 41 | $432 – (9) Locations |
Thu, 22nd Feb 24 – Day 42 | $223 – (6) Locations |
Fri, 23rd Feb 24 – Day 43 | $761 – (3) Locations |
Sat, 24th Feb 24 – Day 44 | $985 – (4) Locations |
Sun, 25th Feb 24 – Day 45 | $759 – (5) Locations |
Mon, 26th Feb 24 – Day 46 | $203 – (4) Locations |
Tue, 27th Feb 24 – Day 47 | $247 – (3) Locations |
Wed, 28th Feb 24 – Day 48 | $230 – (4) Locations |
Thu, 29th Feb 24 – Day 49 | $54 – (1) Locations |
Fri, 01st Mar 24 – Day 50 | $115 – (1) Locations |
Sat, 02nd Mar 24 – Day 51 | $336 – (2) Locations |
Sun, 03rd Mar 24 – Day 52 | $140 – (2) Locations |
Mon, 04th Mar 24 – Day 53 | $43 – (1) Locations |
Tue, 05th Mar 24 – Day 54 | $60 – (1) Locations |
Wed, 06th Mar 24 – Day 55 | $60 – (1) Locations |
Sun, 24th Mar 24 – Day 73 | $1,290 – (1) Locations |
Total Full Run Gross | $5,314,284 |
This post was last modified on 23 December 2024 3:33 pm
The tragic stampede incident at Sandhya Theater during the release of Pushpa 2 has dominated…
The Sandhya theatre episode is drawing largely polarised responses from the public and also political…