Box Office

Ala Vaikunthapurramuloo  – North America – Box Office – Full Run Report

Published by

Country Wise Breakup:

COUNTRYGROSS
USA$3,611,050
CANADA$40,886
TOTAL GROSS$3,651,936

Language Wise Breakup:

LANGUAGEGROSS
Telugu$3,651,936
TOTAL GROSS$3,651,936

Day Wise Breakup:

DAY & DATEGROSS & LOCATIONS
Sat, 11th Jan 20 – Premieres & Day 1$816,192 – (182) Locations
Sun, 12th Jan 20 – Day 1$614,748 – (174) Locations
Mon, 13th Jan 20 – Day 2$136,094 – (146) Locations
Tue, 14th Jan 20 – Day 3$209,321 – (149) Locations
Wed, 15th Jan 20 – Day 4$102,290 – (147) Locations
Thu, 16th Jan 20 – Day 5$68,935 – (125) Locations
Fri, 17th Jan 20 – Day 6$212,068 – (155) Locations
Sat, 18th Jan 20 – Day 7$383,737 – (165) Locations
Sun, 19th Jan 20 – Day 8$331,723 – (158) Locations
Mon, 20th Jan 20 – Day 9$184,989 – (154) Locations
Tue, 21st Jan 20 – Day 10$75,562 – (145) Locations
Wed, 22nd Jan 20 – Day 11$24,413 – (129) Locations
Thu, 23rd Jan 20 – Day 12$13,651 – (93) Locations
Fri, 24th Jan 20 – Day 13$61,756 – (116) Locations
Sat, 25th Jan 20 – Day 14$128,839 – (119) Locations
Sun, 26th Jan 20 – Day 15$66,396 – (115) Locations
Mon, 27th Jan 20 – Day 16$8,920 – (84) Locations
Tue, 28th Jan 20 – Day 17$26,907 – (102) Locations
Wed, 29th Jan 20 – Day 18$8,174 – (92) Locations
Thu, 30th Jan 20 – Day 19$4,775 – (59) Locations
Fri, 31st Jan 20 – Day 20$22,050 – (58) Locations
Sat, 01st Feb 20 – Day 21$49,226 – (60) Locations
Sun, 02nd Feb 20 – Day 22$19,765 – (54) Locations
Mon, 03rd Feb 20 – Day 23$3,157 – (45) Locations
Tue, 04th Feb 20 – Day 24$9,496 – (46) Locations
Wed, 05th Feb 20 – Day 25$3,146 – (41) Locations
Thu, 06th Feb 20 – Day 26$1,809 – (27) Locations
Fri, 07th Feb 20 – Day 27$7,055 – (23) Locations
Sat, 08th Feb 20 – Day 28$15,436 – (26) Locations
Sun, 09th Feb 20 – Day 29$8,752 – (29) Locations
Mon, 10th Feb 20 – Day 30$955 – (17) Locations
Tue, 11th Feb 20 – Day 31$3,087 – (24) Locations
Wed, 12th Feb 20 – Day 32$1,494 – (24) Locations
Thu, 13th Feb 20 – Day 33$1,210 – (15) Locations
Fri, 14th Feb 20 – Day 34$2,894 – (6) Locations
Sat, 15th Feb 20 – Day 35$6,383 – (8) Locations
Sun, 16th Feb 20 – Day 36$6,516 – (8) Locations
Mon, 17th Feb 20 – Day 37$3,493 – (8) Locations
Tue, 18th Feb 20 – Day 38$1,044 – (6) Locations
Wed, 19th Feb 20 – Day 39$625 – (6) Locations
Thu, 20th Feb 20 – Day 40$271 – (4) Locations
Fri, 21st Feb 20 – Day 41$607 – (3) Locations
Sat, 22nd Feb 20 – Day 42$2,038 – (6) Locations
Sun, 23rd Feb 20 – Day 43$1,334 – (6) Locations
Mon, 24th Feb 20 – Day 44$193 – (3) Locations
Tue, 25th Feb 20 – Day 45$215 – (2) Locations
Wed, 26th Feb 20 – Day 46$132 – (2) Locations
Thu, 27th Feb 20 – Day 47$64 – (3) Locations
Total Full Run Gross$3,651,936

This post was last modified on 19 December 2024 6:26 pm

Share
Show comments

Recent Posts

Revanth Reddy Condemns Attack On Celebrities Homes

The Sandhya theatre stampede incident is taking many turns. After Allu Arjun's press meet yesterday,…

6 hours ago

Let’s Hope Sukumar’s ‘Game Changer’ Review Becomes True!

Game Changer's pre-release event has become a big hit. Despite the absence of live streaming…

9 hours ago