Bharat Ane Nenu – North America – Box Office – Full Run Report

Country Wise Breakup:

COUNTRYGROSS
USA$3,419,718
CANADANot Reported
TOTAL GROSS$3,419,718

Language Wise Breakup:

LANGUAGEGROSS
Telugu$3,419,718
TOTAL GROSS$3,419,718

Day Wise Breakup:

DAY & DATEGROSS & LOCATIONS
Fri, 20th Apr 18 – Premieres & Day 1$1,418,729 – (308) Locations
Sat, 21st Apr 18 – Day 2$708,784 – (307) Locations
Sun, 22nd Apr 18 – Day 3$377,928 – (307) Locations
Mon, 23rd Apr 18 – Day 4$80,671 – (307) Locations
Tue, 24th Apr 18 – Day 5$129,589 – (307) Locations
Wed, 25th Apr 18 – Day 6$58,789 – (307) Locations
Thu, 26th Apr 18 – Day 7$28,409 – (307) Locations
Fri, 27th Apr 18 – Day 8$109,909 – (181) Locations
Sat, 28th Apr 18 – Day 9$161,518 – (185) Locations
Sun, 29th Apr 18 – Day 10$99,305 – (176) Locations
Mon, 30th Apr 18 – Day 11$18,734 – (150) Locations
Tue, 01st May 18 – Day 12$37,944 – (155) Locations
Wed, 02nd May 18 – Day 13$17,509 – (144) Locations
Thu, 03rd May 18 – Day 14$9,655 – (107) Locations
Fri, 04th May 18 – Day 15$25,548 – (69) Locations
Sat, 05th May 18 – Day 16$45,211 – (80) Locations
Sun, 06th May 18 – Day 17$29,298 – (76) Locations
Mon, 07th May 18 – Day 18$4,928 – (67) Locations
Tue, 08th May 18 – Day 19$10,418 – (59) Locations
Wed, 09th May 18 – Day 20$3,653 – (45) Locations
Thu, 10th May 18 – Day 21$2,549 – (41) Locations
Fri, 11th May 18 – Day 22$6,372 – (26) Locations
Sat, 12th May 18 – Day 23$12,260 – (27) Locations
Sun, 13th May 18 – Day 24$7,423 – (26) Locations
Mon, 14th May 18 – Day 25$1,037 – (16) Locations
Tue, 15th May 18 – Day 26$2,413 – (23) Locations
Wed, 16th May 18 – Day 27$1,574 – (22) Locations
Thu, 17th May 18 – Day 28$501 – (10) Locations
Fri, 18th May 18 – Day 29$1,136 – (10) Locations
Sat, 19th May 18 – Day 30$2,600 – (10) Locations
Sun, 20th May 18 – Day 31$1,186 – (10) Locations
Mon, 21st May 18 – Day 32$121 – (10) Locations
Tue, 22nd May 18 – Day 33$311 – (10) Locations
Wed, 23rd May 18 – Day 34$193 – (10) Locations
Thu, 24th May 18 – Day 35$150 – (10) Locations
Fri, 25th May 18 – Day 36$398 – (2) Locations
Sat, 26th May 18 – Day 37$909 – (7) Locations
Sun, 27th May 18 – Day 38$1,391 – (7) Locations
Mon, 28th May 18 – Day 39$143 – (2) Locations
Tue, 29th May 18 – Day 40$1 44 – (1) Locations
Wed, 30th May 18 – Day 41$159 – (1) Locations
Thu, 31st May 18 – Day 42$0 – (1) Locations
Fri, 01st Jun 18 – Day 43$32 – (1) Locations
Sat, 02nd Jun 18 – Day 44$40 – (1) Locations
Sun, 03rd Jun 18 – Day 45$152 – (1) Locations
Total Full Run Gross$3,419,718

X