Pushpa2: The Rule – North America – Box Office – Until 24th December 24

Country Wise Breakup:

COUNTRYGROSS
USA$10,771,716
CANADA$3,790,016
TOTAL GROSS$14,561,732

Language Wise Breakup:

LANGUAGEGROSS
Telugu$7,713,937
Hindi$6,633,596
Tamil$189,801
Malayalam$22,691
Kannada$1,707
TOTAL GROSS$14,561,732

Day Wise Breakup:

DAY & DATEGROSS & LOCATIONS
Thu, 05th Dec 24 – Premieres & Day 1$4,474,414 – (1,034) Locations
Fri, 06th Dec 24 – Day 2$1,563,267 – (812) Locations
Sat, 07th Dec 24 – Day 3$2,039,201 – (823) Locations
Sun, 08th Dec 24 – Day 4$1,448,070 – (801) Locations
Mon, 09th Dec 24 – Day 5$485,202 – (715) Locations
Tue, 10th Dec 24 – Day 6$577,970 – (736) Locations
Wed, 11th Dec 24 – Day 7$348,520 – (705) Locations
Thu, 12th Dec 24 – Day 8$268,540 – (639) Locations
Fri, 13th Dec 24 – Day 9$465,298 – (634) Locations
Sat, 14th Dec 24 – Day 10$685,488 – (642) Locations
Sun, 15th Dec 24 – Day 11$551,200 – (625) Locations
Mon, 16th Dec 24 – Day 12$184,537 – (548) Locations
Tue, 17th Dec 24 – Day 13$350,972 – (592) Locations
Wed, 18th Dec 24 – Day 15$173,809 – (539) Locations
Thu, 19th Dec 24 – Day 16$114,331 – (363) Locations
Fri, 20th Dec 24 – Day 17$144,607 – (211) Locations
Sat, 21st Dec 24 – Day 18$219,144 – (216) Locations
Sun, 22nd Dec 24 – Day 19$190,584 – (215) Locations
Mon, 23rd Dec 24 – Day 20$108,552 – (208) Locations
Tue, 2 4th Dec 24 – Day 21$168,024 – (165) Locations
Total Gross Until 24th December$14,561,732
X