Allu Arjun and Sukumar’s Pushpa2: The Rule collected a gross of $29.21 Million in it’s first eighteen days including premieres at the overseas box office. The film did decently in it’s third weekend with limited screens in most of the countries and is expected to continue the decent run for ten more days at least utilising the holiday season.
Below is Pushpa2: The Rule’s detailed overseas country wise Eighteen Days break up.
Countries | Local Currency / Admits | USD |
---|---|---|
North America | $14,273,728 | $14,273,728 |
UK & Ireland | £1,772,967 | $2.22 Million |
Australia | A$4,206,038 | $2.62 Million |
New Zealand | NZ$772,978 | $436K |
Germany | €241,203 | $251K |
UAE & Rest of GCC | $5.4 Million | $5.4 Million |
Singapore | SGD 661K | $486K |
Malaysia | MYR 2.6 Million | $580K |
Sri-Lanka | LKR 4.3 Crores | $146K |
Nepal | $1.3 Million | $1.3 Million |
Rest of The Europe & World | $1.5 Million – Estimates | $1.5 Million – Estimates |
Total Eighteen Days Gross | $29.21 Million |
Total Eighteen Days Gross – $29.21 Million – ₹248.6 Crores
This post was last modified on 23 December 2024 9:33 pm
A woman was set on fire and killed in the subway train in New York…
Finance Minister Nirmala Sitharaman has issued clarity on three different slabs for 'popcorn.' This opened…