Allu Arjun and Sukumar’s Pushpa2: The Rule collected a gross of $30.96 Million in it’s first twenty five days including premieres at the overseas box office. Three new Hollywood releases on 20th & 25th of December along with the three other notable Hollywood movies severely impacted the screen count of Pushpa 2 in almost overseas countries during the festival season. The film is still doing pretty well in the limited screens but the huge potential during the holiday season was cut short because of multiple Hollywood releases.
Countries | Local Currency / Admits | USD |
---|---|---|
North America | $14,962,163 | $14,962,163 |
UK & Ireland | £1,857,425 | $2.33 Million |
Australia | A$4,406,330 | $2.74 Million |
New Zealand | NZ$813,833 | $460K |
Germany | €242,106 | $252K |
UAE & Rest of GCC | $5.6 Million | $5.6 Million |
Singapore | SGD 674K | $497K |
Malaysia | MYR 2.65 Million | $593K |
Sri-Lanka | LKR 4.48 Crores | $153K |
Nepal | NPR 25 Crores | $1.82 Million |
Rest of The Europe & World | $1.55 Million – Estimates | $1.55 Million – Estimates |
Total Twenty Five Days Gross | $30.96 Million |
Total Twenty Five Days Gross – $30.96 Million – ₹265 Crores
Tags Pushpa 2 Overseas Collections Pushpa2: The Rule
❮
❯
X