Gujarat has completed the polling for the Assembly and as soon as the voting process concluded, the Exit Polls predictions are out. Gujarat has 182 Assembly constituencies and the majority to form a government is 93. BJP has been in power in the state from 1997 and the saffron party is looking to retain power for the seventh time.
Also the BJP will be keeping their government in Himachal. A majority of the Exit Polls have predicted favourable results for the BJP. Himachal Assembly has 68 seats and 35 is the magic number to form a government.
Exit Polls | BJP | Congress | AAP | Others |
TV9 | 125 – 130 | 40 – 50 | 03 – 05 | 03 – 07 |
News X | 117 – 140 | 34 – 51 | 06 – 13 | 01 – 02 |
Republic TV | 128 – 148 | 30 – 42 | 02 – 10 | 00 – 03 |
Exit Polls | BJP | Congress | AAP | Others |
Aaj Tak Axis My India | 24 – 34 | 30 – 40 | 0 | 0 |
India TV – Matrize | 35 – 40 | 26 – 31 | 0 | 0 – 3 |
News X – Jan Ki Baat | 32 – 40 | 27 – 34 | 0 | 1 – 2 |
Republic TV P-MARQ | 34 – 39 | 28 – 33 | 0 – 1 | 1- 4 |
Times Now – ETG | 34 – 42 | 24 – 32 | 0 | 1 – 3 |
Zee News – BARC | 35 – 40 | 20 – 25 | 0 – 3 | 1 – 5 |
Tags Exit poll Gujarat poll Himachal Pradesh
❮
❯
X